Our Fields of Mistria Farming Information will go over how one can begin rising crops, together with how you can get every out there crop within the recreation.
Rising crops in Fields of Mistria is a good way to make cash, which you will want a number of if you wish to begin upgrading your meagre stock area. Rising crops additionally helps you unlock extra cooking recipes, with many wanted for sure recipes alongside fish and different forageable gadgets.
How Farming Works
Farming in Fields of Mistria works very equally to video games like Stardew Valley and Harvest Moon. You purchase seeds from the Normal Retailer, use a hoe to until the land for seeds to be planted in, then water the crops every day till they develop.
All land in your farm can be utilized for rising crops, although you could first dig out areas utilizing a shovel. A Worn Shovel might be purchased within the Normal Retailer, however higher ones are created by way of Blacksmithing. You may as well get higher watering cans and hoes this manner, letting you deal with extra squares of land without delay.
Some crops are locked behind the story quest “Restore the Normal Retailer” which unlocks as you progress by way of early quests. In any other case, the Farming perk “Ready Picker” permits you to get seeds after gathering sure forageables.
Crop Sorts
Crops are available three varieties:
- Common Crops – Solely develop as soon as.
- Regrowing Crops – Have an preliminary development interval, then regrow each few days throughout that season.
- Timber – May be planted in any season and can by no means wilt, however solely give fruit throughout a particular season.
Farming Crop Checklist
Crop | Season | Kind | Seed Value | Crop Sale Value | Progress Time | Well being | Stamina |
---|---|---|---|---|---|---|---|
Apple | Fall | Tree | 400 | 45 | 14, then each 3 | +10 | +10 |
Beet | Winter | Plant | 25 | 40 | 4 | +6 | +6 |
Broccoli | Fall | Plant | 40 | 75 | 6 | +10 | +10 |
Cabbage | Spring | Plant | 70 | 180 | 9 | +12 | +12 |
Carrot | Spring | Plant | 40 | 80 | 6 | +12 | +12 |
Cauliflower | Winter | Plant | 40 | 75 | 6 | +10 | +10 |
Celosia | Fall | Plant | 25 | – | – | ||
Cherry | Spring | Tree | 400 | 45 | 14, then each 3 | +10 | +10 |
Chili Pepper | Summer season | Plant | 40 | 75 | 6 | +10 | +10 |
Chrysanthemum | Fall | Plant | 30 | – | – | ||
Catmint | Summer season | Plant | 20 | 30 | 6 | – | – |
Celosia | Fall | Plant | 15 | 25 | 4 | – | – |
Corn | Summer season | Regrowable Plant | 300 | 125 | 5, then each 3 | +8 | +8 |
Cosmos | Summer season | Plant | 20 | 30 | 6 | – | – |
Cranberry | Fall | Regrowable Plant | 300 | 125 | 5, then each 3 | +8 | +8 |
Chrysanthemum | Fall | Plant | 20 | 30 | 6 | – | – |
Cucumber | Summer season | Plant | 25 | 40 | 4 | +6 | +6 |
Daikon Radish | Winter | Plant | 70 | 180 | 9 | +12 | +12 |
Daisy | Summer season | Plant | 10 | 15 | 4 | – | – |
Daffodil | Spring | Plant | 15 | 25 | 4 | – | – |
Frost Lily | Winter | Plant | 15 | 25 | 4 | – | – |
Lemon | Spring | Tree | 400 | 45 | 14, then each 3 | +10 | +10 |
Onion | Fall | Regrowable Plant | 300 | 135 | 5, then each 3 | +10 | +10 |
Orange | Fall | Tree | 400 | 45 | 14, then each 3 | +10 | +10 |
Peach | Summer season | Tree | 400 | 45 | 14, then each 3 | +10 | +10 |
Pear | Summer season | Tree | 400 | 45 | 14, then each 3 | +10 | +10 |
Peas | Spring | Regrowable Plant | 300 | 135 | 5, then each 3 | +10 | +10 |
Poinsettia | Winter | Plant | 20 | 30 | 6 | – | – |
Pomegranate | Winter | Tree | 400 | 45 | 14, then each 3 | +10 | +10 |
Potato | Spring | Plant | 40 | 75 | 6 | +10 | +10 |
Pumpkin | Fall | Plant | 70 | 180 | 9 | +12 | +12 |
Rice Stalk | Fall | Regrowable Plant | 300 | 150 | 9, then each 3 | – | – |
Snow Peas | Winter | Regrowable Plant | 300 | 125 | 5, then each 3 | +8 | +8 |
Strawberry | Spring | Regrowable Plant | 300 | 125 | 5, then each 3 | +8 | +8 |
Sugar Cane | Summer season | Plant | 40 | 80 | 6 | +12 | +12 |
Sunflower | |||||||
Candy Potato | Fall | Plant | 25 | 40 | 4 | +6 | +6 |
Tea | Summer season | Regrowable Plant | 300 | 135 | 5, then each 3 | – | – |
Tomato | Summer season | Regrowable Plant | 300 | 125 | 5, then each 3 | +8 | +8 |
Tulip | Spring | Plant | 20 | 30 | 6 | – | – |
Turnip | Spring | Plant | 25 | 40 | 4 | +6 | +6 |
Watermelon | Summer season | Plant | 70 | 180 | 9 | +12 | +12 |
Wheat | Fall | Regrowable Plant | 300 | 150 | 9, then each 3 | – | – |
We have made it to the tip of our Fields of Mistria Farming Information — be sure that to take a look at our different guides beneath!