My Singing Monsters breeding is a key half to this smash-hit cell sport the place you may collect a small military of various monsters, and particularly if you wish to get among the uncommon ones. When you’re taking part in, you’ll wish to try our My Singing Monsters breeding information to learn to get the most effective of the bunch, and eventually, seize your self these elusive particular monsters.
Whereas it’s fairly straightforward to seize your first monsters with money, you’ll must get experimenting if you wish to construct up your assortment and unlock these rarer twin or triple-element monsters. Fortunately, our My Singing Monsters breeding information is right here to assist, and break down every part you should know. For much more nice cell sport guides, try our articles protecting Genshin Influence codes, and our Genshin Influence occasions information.
All you MSM followers on the market must also head over to our My Singing Monsters monster record, My Singing Monsters gems information, and My Singing Monsters Plant Island information. Now, let’s get into our My Singing Monsters breeding information and make some monsters.

My Singing Monsters pure breeding
Monster | Aspect | Class | Value | Breeding mixture | Breeding time |
Noggin | Earth | Pure | 300 cash | N/A | 5 seconds |
Mammott | Chilly | Pure | 300 cash | N/A | Two minutes |
Toe Jammer | Water | Pure | 250 cash | N/A | One minute |
Potbelly | Plant | Pure | 250 cash | N/A | Two hours |
Tweedle | Air | Pure | 300 cash | N/A | 4 hours |
Kayna | Hearth | Pure | Ten relics | N/A | Seven hours |
Drumpler | Earth / Chilly | Pure | 30 diamonds | Noggin & Mammott | half-hour |
Fwog | Earth / Water | Pure | 30 diamonds | Noggin & Toe Jammer | half-hour |
Maw | Chilly / Water | Pure | 30 diamonds | Toe Jammer & Mammott | half-hour |
Shrubb | Earth / Plant | Pure | 30 diamonds | Potbelly & Noggin | Eight hours |
Furcorn | Chilly / Plant | Pure | 30 diamonds | Potbelly & Mammott | Eight hours |
Oaktopus | Water / Plant | Pure | 30 diamonds | Potbelly & Toe Jammer | Eight hours |
Dandidoo | Air / Plant | Pure | 30 diamonds | Tweedle & Potbelly | Eight hours |
Pango | Air / Chilly | Pure | 30 diamonds | Tweedle & Mammott | Eight hours |
Quibble | Air / Water | Pure | 30 diamonds | Tweedle & Toe Jammer | Eight hours |
Cybop | Air / Earth | Pure | 30 diamonds | Tweedle & Noggin | Eight hours |
Stogg | Earth / Hearth | Pure | 50 relics | Noggin & Kayna | Ten hours |
Flowah | Plant / Hearth | Pure | 50 relics | Potbelly & Kayna | Ten hours |
Glowl | Air / Hearth | Pure | 50 relics | Tweedle & Kayna | Ten hours |
Phangler | Water / Hearth | Pure | 50 relics | Toe Jammer & Kayna | Ten hours |
Boskus | Chilly / Hearth | Pure | 50 relics | Mammott & Kayna | Ten hours |
T-Rox | Rock / Water / Chilly | Pure | 50 diamonds | Noggin & Maw / Toe Jammer & Drumpler / Mammott & Fwog | Eight hours |
Pummel | Plant / Earth / Water | Pure | 50 diamonds | Potbelly & Fwog / Noggin & Oaktopus / Toe Jammer & Shrubb | 12 hours |
Clamble | Plant / Earth / Chilly | Pure | 50 diamonds | Potbelly & Drumpler / Noggin & Furcorn / Mammott & Shrubb | One hour |
Bowgart | Plant / Water / Chilly | Pure | 50 diamonds | Potbelly & Maw / Toe Jammer & Furcorn / Mammott & Oaktopus | 12 hours |
Spunge | Air / Plant / Water | Pure | 50 diamonds | Toe Jammer & Dandidoo / Potbelly & Quibble / Tweedle & Oaktopus | 12 hours |
Thumpies | Air / Plant / Chilly | Pure | 50 diamonds | Mammot & Dandidoo / Potbelly & Pango / Tweedle & Furcorn | 12 hours |
Congle | Air / Water / Chilly | Pure | 50 diamonds | Tweedle & Maw / Toe Jammer & Pango / Mammott & Quibble | 12 hours |
PomPom | Air / Earth / Chilly | Pure | 50 diamonds | Noggin & Pango / Mammott & Cybop / Tweedle & Drumpler | 12 hours |
Scups | Air / Earth / Water | Pure | 50 diamonds | Tweedle & Fwog / Noggin & Quibble / Toe Jammer & Cybop | 12 hours |
Reedling | Air / Earth / Plant | Pure | 50 diamonds | Noggin & Dandidoo / Potbelly & Cybop / Tweedle & Shrubb | 12 hours |
Repatillo | Plant / Earth / Hearth | Pure | 100 relics | Kayna & Shrubb / Noggin & Flowah / Potbelly & Stogg | 20 hours |
Floogull | Air / Earth / Hearth | Pure | 100 relics | Kayna & Cybop / Noggin & Glowl / Tweedle & Stogg | 20 hours |
Barrb | Air / Plant / Hearth | Pure | 100 relics | Kayna & Dandidoo / Potbelly & Glowl / Tweedle & Flowah | 20 hours |
Whaddle | Air / Water / Hearth | Pure | 100 relics | Kayna & Quibble / Toe Jammer & Glowl / Tweedle & Phangler | 20 hours |
Woolabee | Air / Chilly / Hearth | Pure | 100 relics | Kayna & Pango / Mammott & Glowl / Tweedle & Boskus | 20 hours |
Wynq | Water / Chilly / Hearth | Pure | 100 relics | Kayna & maw / Toe Jammer & Boskus / Mammott & Phangler | 20 hours |
Sooza | Plant / Chilly / Hearth | Pure | 100 relics | Mammott & Flowah / Potbelly & Boskus / Kayna & Furcorn | 20 hours |
Rootitoot | Plant / Water / Hearth | Pure | 100 relics | Kayna & Oaktopus / Toe Jammer & Flowah / Potbelly & Phangler | 20 hours |
Ziggarub | Earth / Chilly / Hearth | Pure | 100 relics | Drumpler & Kayna / Mammott & Stogg / Noggin & Boskus | 20 hours |
Thrumble | Earth / Water / Hearth | Pure | 100 relics | Fwog & Kayna / Stogg & Toe Jammer / Phangler & Noggin | 20 hours |
Entbrat | Plant / Earth / Water / Chilly | Pure | 150 diamonds | Potbelly & T-Rox / Noggin & Bowgart / Toe Jammer & Clamble / Mammott & Pummel | In the future |
Deedge | Air / Plant / Water / Chilly | Pure | 150 diamonds | Toe Jammer & thumpies / Mammot & Spunge / Potbelly & Congle / Tweedle & Bowgart | In the future |
Riff | Air / Earth / Water / Chilly | Pure | 150 diamonds | Noggin & Congle / Toe Jammer & Pompom / Mammott & Scups / Tweedle & T-Rox | In the future |
Shellbeat | Air / Plant / Earth / Water | Pure | 150 diamonds | Noggin & Spunge / Toe Jammer & Reedling / Potbelly & Scups / Tweedle & Pummel | In the future |
Quarrister | Air / Plant / Earth / Chilly | Pure | 150 diamonds | Noggin & Thumpies / Mammott & Reedling / Potbelly & Pompom / Tweedle & Clamble | In the future |
Tring | Air / Plant / Earth / Hearth | Pure | 200 relics | Noggin & Barrb / Potbelly & Floogull / Tweedle & Repatillo / Kayna & Reedling | In the future, 16 hours |
Sneyser | Air / Water / Chilly / Hearth | Pure | 200 relics | Toe jammer & Woolabee / Mammott & Whaddle / Tweedle & Wynq / Kayna & Congle | In the future, 16 hours |
Yelmut | Air / Plant / Chilly / Hearth | Pure | 30 relics | N/A | In the future, 16 hours |
Flum Ox | Air / Earth / Water / Hearth | Pure | 30 relics | N/A | In the future, 16 hours |
Krillby | Air / Earth / Chilly / Hearth | Pure | 30 relics | N/A | In the future, 16 hours |
Edamimi | Plant / Earth / Water / Hearth | Pure | 30 relics | N/A | In the future, 16 hours |
PongPing | Plant / Earth / Chilly / Hearth | Pure | 30 relics | N/A | In the future, 16 hours |
Tiawa | Earth / Water / Chilly / Hearth | Pure | 30 relics | N/A | In the future, 16 hours |
Bisonorus | Air / Plant / Water / Hearth | Pure | 30 relics | N/A | In the future, 16 hours |
Incisaur | Plant / Water / Chilly / Hearth | Pure | 30 relics | N/A | In the future, 16 hours |
Candelavra | Air / Plant / Earth / Water / Hearth | Pure | 40 relics | N/A | Three days, eight hours |
My Singing Monster magical breeding
Monster | Aspect | Degree wanted | Value | Breeding mixture | Breeding time |
Fluoress | Gentle | 9 | 30k cash or 325 diamonds | N/A (buy from market) | Two hours |
Theremind | Pyschic | 9 | 25k cash or 325 diamonds | N/A (buy from market) | Three hours |
Floot Fly | Faerie | 9 | 25k cash or 325 diamonds | N/A (buy from market) | 4 hours |
Clackula | Bone | 9 | 25k cash or 325 diamonds | N/A (buy from market) | 5 hours |
Gob | Plant / Gentle | 9 | 150 diamonds | Potbelly & Fluoress | 9 hours |
Bulbo | Chilly / Gentle | 9 | 150 diamonds | Mammott & Fluoress | 9 hours |
Pluckbill | Hearth / Gentle | 9 | 150 diamonds | Kayna & Flueoress | 9 hours |
Poppette | Water / Pyschic | 9 | 150 diamonds | Toe Jammer & Theremind | 9 hours |
Bonkers | Plant / Pyschic | 9 | 150 diamonds | Potbelly & Theremind | 9 hours |
Yuggler | Hearth / Pyschic | 9 | 150 diamonds | Kayna & Theremind | 9 hours |
HippityHop | Earth / Faerie | 9 | 150 diamonds | Noggin & Floot Fly | 9 hours |
Squot | Chilly / Faerie | 9 | 150 diamonds | Mammott & Floot Fly | 9 hours |
Wimmzies | Hearth / Faerie | 9 | 150 diamonds | Kayna & Floot Fly | 9 hours |
Peckidna | Earth / Bone | 9 | 150 diamonds | Noggin & Clackula | 9 hours |
Denchuhs | Water / Bone | 9 | 150 diamonds | Toe Jammer & Clackula | 9 hours |
Hawlo | Hearth / Bone | 9 | 150 diamonds | Kayna & Clackula | 9 hours |
Xyster | Pyschic / Bone | 9 | 150 diamonds | Theremind & Clackula | 20 hours |
Knucklehead | Faerie / Gentle | 9 | 150 diamonds | Floot Fly & Fluoress | 20 hours |
Deja-Jin | Psychic / Faerie | 9 | 150 diamonds | Theremind & Floot Fly | 20 hours |
Cahoot | Psychic / Gentle | 9 | 150 diamonds | Theremind & Fluoress | 20 hours |
Osstax | Faerie / Bone | 9 | 150 diamonds | Floot Fly & Clackula | 20 hours |
Roarick | Bone / Gentle | 9 | 150 diamonds | Clackula & Fluoress | 20 hours |
Spytrap | Plant / Chilly / Gentle | 9 | 300 diamonds | Gob & Mammott | 16 hours |
TooToo | Plant / Hearth / Gentle | 9 | 300 diamonds | Pluckbill & Potbelly | 16 hours |
Fiddlement | Chilly / Hearth / Gentle | 9 | 300 diamonds | Pluckbill & Mammott | 16 hours |
Tapricorn | Plant / Water / Psychic | 9 | 300 diamonds | Bonkers & Toe Jammer | 16 hours |
Rooba | Plant / Hearth / Psychic | 9 | 300 diamonds | Yuggler & Potbelly | 16 hours |
Periscorp | Water / Hearth / Psychic | 9 | 300 diamonds | Yuggler & Toe Jammer | 16 hours |
Cantorell | Earth / Chilly / Faerie | 9 | 300 diamonds | Squot & Noggin | 16 hours |
Bridg-it | Earth / Hearth / Faerie | 9 | 300 diamonds | Wimmzies & Noggin | 16 hours |
Clavi Gnat | Chilly / Hearth / Faerie | 9 | 300 diamonds | Wimmzies & Mammott | 16 hours |
Withur | Earth / Water / Bone | 9 | 300 diamonds | Denchuhs & Noggin | 16 hours |
Uuduk | Earth / Nice / Bone | 9 | 300 diamonds | Hawlo & Noggin | 16 hours |
Banjaw | Water / Hearth / Bone | 9 | 300 diamonds | Hawlo & Toe Jammer | 16 hours |
Frondley | Pyschic / Fairy / Gentle | 9 | 300 diamonds | Deja-Jin & Fluoress | 30 hours |
Larvaluss | Psychic / Faerie / Bone | 9 | 300 diamonds | Osstax & Theremind | 30 hours |
Mushaboom | Farie / Bone / Gentle | 9 | 300 diamonds | Osstax & Fluoress | 30 hours |
G’day | Psychic / Bone / Gentle | 9 | 300 diamonds | Xyster & Fluoress | 30 hours |
Blow’t | Plant / Chilly / Hearth / Gentle | 9 | 600 diamonds | TooToo & Mammott | 32 hours |
Gloptic | Plant / Water / Hearth / Psychic | 9 | 600 diamonds | Rooba & Toe Jammer | 32 hours |
Pladdie | Earth / Chilly / Hearth / Faerie | 9 | 600 diamonds | Clavi Gnat & Noggin | 32 hours |
Plinkajou | Earth / Water / Hearth / Bone | 9 | 600 diamonds | Banjaw & Noggin | 32 hours |
Enchantling | Psychic / Faerie / Bone / Gentle | 9 | 600 diamonds | Larvaluss & Fluoress | 50 hours |
My Singing Monster seasonal breeding
All of those monsters require you to be at stage 9 to breed.
Monster | Aspect | Value | Breeding mixture | Breeding time |
Punkleton | Spooktacle | 225 diamonds | Bowgart & T-Rox | 18 hours |
Yool | Pageant of Yay | 225 diamonds | Thumpies & Congle | 36 hours |
Schmoochle | Season of Love | 225 diamonds | Riff & Tweedle | Simply over 31 hours |
Blabbit | Eggs-travaganza | 225 diamonds | Spunge & Scups | 19 hours |
Hoola | SummerSong | 225 diamonds | PomPom & Pango | 25 hours |
Gobbleygourd | Feast Ember | 225 diamonds | Glowl & Kayna at Hearth Haven/ Punkleton & Yool at Seasonal Shanty | 21 hours |
Clavavera | Beat Hereafter | 225 diamonds | Withur & Clackula at Bone Island / Punkleton & Schmoochle at Seasonal Shanty | Simply over 22 hours |
Viveine | Echoes of Eco | 500 diamonds | Punkleton & Blabbit | Simply over 26 hours |
Jam Boree | Anniversary Month | 500 diamonds | Punkleton & Hoola | Simply over 40 hours |
Carillong | Crescendo Moon | 500 diamonds | Yool & Schmoochle | Simply over 27 hours |
Whiz-bang | Sky Portray | 500 diamonds | Yool & Blabbit | Simply over 28 hours |
Monculuc | Gentle Formulation | 500 diamonds | Yool & Hoola | Simply over 20 hours |
Ffidyll | Cloverspell | 500 diamonds | Schmoochle & Blabbit | Just below 21 hours |
Boo’qwurm | MindBoggle | 500 diamonds | Schmoochle & Hoola | Simply over 24 hours |
Spurrit | Perplexpore | 500 diamonds | Blabbit & Hoola | Simply over 20 hours |
My Singing Monster ethereal breeding
Monster | Aspect | Degree wanted | Value | Breeding mixture | Breeding time |
Ghazt | Plasma | 9 | 1,000 diamonds | Enbrat & T-Rox | One and a half days |
Grumpyre | Shadow | 9 | 1,000 diamonds | Deedge & Spunge | One and a half days |
Reebro | Mech | 9 | 1,000 diamonds | Riff & T-Rox | One and a half days |
Jeeode | Crystal | 9 | 1,000 diamonds | Shellbeat & Pummel | One and a half days |
Humbug | Poison | 9 | 1,000 diamonds | Quarister & Clamble | One and a half days |
Whisp | Plasma/ Shadow | 9 | 1,250 diamonds | Ghazt & Grumpyre | 42 hours |
Nebulob | Plasma/ Mech | 9 | 1,250 diamonds | Ghazt & Reebro | 42 hours |
Arackulele | Shadow/ Mech | 9 | 1,250 diamonds | Grumpyre & Reebro | 42 hours |
Sox | Plasma/ Crystal | 9 | 1,250 diamonds | Ghazt & Jeeode | 42 hours |
Boodoo | Shadow/ Crystal | 9 | 1,250 diamonds | Grumpyre & Jeeode | 42 hours |
Bellowfish | Mech/ Crystal | 9 | 1,250 diamonds | Reebro & Jeeode | 42 hours |
Jellibilly | Plasma/ Posion | 9 | 1,250 diamonds | Ghazt & Humbug | 42 hours |
Kazilleon | Shadow/ Posion | 9 | 1,250 diamonds | Grumpyre & Humbug | 42 hours |
Dragong | Mech/ Poison | 9 | 1,250 diamonds | Reebro & Humbug | 42 hours |
Fung Pray | Crystal/ Posion | 9 | 1,250 diamonds | Jeeode & Humbug | 42 hours |
My Singing Monster legendary breeding
Monster | Aspect | Degree wanted | Value | Breeding mixture | Breeding time |
G’joob | Legendary | 9 | 225 or 500 diamonds on Legendary Island | T-Rox & Pummel | 18 hours |
Strombonin | Legendary | 9 | 225 or 500 diamonds on Legendary Island | Bowgart & Spunge | 23 hours |
Yawstritch | Legendary | 9 | 225 or 500 diamonds on Legendary Island | T-Rox & Scups | 28 hours |
Cherubble | Legendary | 9 | 225 or 500 diamonds on Legendary Island | Congle & Woolabee | 18 hours |
Cataliszt | Legendary | 9 | 100k cash | Purchase from market | 9 hours |
Bleatnik | Legendary / Dream | 9 | 750 diamonds | G’joob & Cataliszt | 27 hours |
Cranchee | Legendary / Dream | 9 | 750 diamonds | Strombonin & Cataliszt | 32 hours |
Sporerow | Legendary / Dream | 9 | 750 diamonds | Yawstrich & Cataliszt | 37 hours |
shLep | Legendary / Dream | 9 | 750 diamonds | Cherubble & Cataliszt | 27 hours |
My Singing Monster shugafam breeding
Monster | Aspect | Mixture | Time |
Shugabush | Legendary | Bowgart & Clamble | 35 hours |
Shugarock | Legendary | Shugabush & Mammott | 35 hours |
Shugabass | Legendary | Shugabush & Potbelly | 35 hours |
Shugajo | Legendary | Shugabush & Oaktopus | 35 hours |
Shugabeats | Legendary | Shugabush & Furcorn | 35 hours |
Shugabuzz | Legendary | Shugabush & Quibble | 35 hours |
Shugitar | Legendary | Shugabush & PomPom | 35 hours |
Shugavox | Legendary | Shugabush & Deedge | 35 hours |
My Singing Monster dipster breeding
In contrast to the opposite creatures on our My Singing Monsters breeding information, Dipsters can’t be bred, sadly. Fairly, you should use keys to purchase them, so begin incomes some and head to the store to seize these dipsters. (Properly, you may attempt to breed two dipsters, however you get nothing from it).
My Singing Monster wublins breeding
Wublins can’t be bred, both. They’re extremely useful, nonetheless, so begin hatching their eggs as quickly as doable. They price 5,000 cash, from which you get a static wublin, which must be zapped awake on the proper time. When you wait too lengthy, the eggs go unhealthy, so try how lengthy you could have under.
Wublin | Time |
Astropod | Ten days |
Blipsqueak | 5 days |
Bona-Petite | Ten days |
Brump | Two days |
Creepuscule | Ten days |
Dermit | Three days |
Dwumrohl | 14 days |
Fleechwurm | 5 days |
Gheegur | Seven days |
Maulch | Seven days |
Pixolotl | 14 days |
Poewk | 5 days |
Scargo | Three days |
Screemu | 5 days |
Thwok | Seven days |
Tympa | 14 days |
Whajje | Ten days |
Zuuker | Ten days |
Zynth | Three days |
My Singing Monster celestial breeding
Celestials work equally to wublins, besides they price various quantities of diamonds. Nonetheless, we’ve included them in our My Singing Monsters breeding information so you’ll find all the information under.
Monster | Diamond price | Time |
Attmoz | 75 | 12 days |
Blasoom | 145 | 14 days |
Furnoss | 85 | 25 days |
Galvana | 150 | 28 days |
Glaishur | 95 | Ten days |
Hornacle | 120 | 12 days |
Loodvigg | 160 | Eight days |
Plixie | 110 | 13 days |
Scaratar | 100 | 9 days |
Syncopite | 90 | 11 days |
Torrt | 175 | Seven days |
Vhamp | 140 | Eight days |
My Singing Monster wubbox breeding
There are three kinds of wubbox, the usual, the uncommon, and the epic wubbox. They can’t be bred, however as an alternative, should be purchased from the store.
My Singing Monster uncommon breeding
All uncommon monsters have the identical aspect as their unique design, as an example, each common Noggin and epic Noggin belong to the earth aspect. Due to this, we haven’t included every typing in our information to My Singing Monsters brreding, simply the monster in query, these you should breed to create it, and the way lengthy it’d take.
Monster | Mixture | Breeding time |
Uncommon Tweedle | Any two triple aspect monsters which can be a minimum of one half air | Six hours |
Uncommon Potbelly | Any two triple aspect monsters which can be a minimum of one half plant | Six hours |
Uncommon Noggin | Any two triple aspect monsters which can be a minimum of one half earth | Six hours |
Uncommon Toe Jammer | Any two triple aspect monster which can be a minimum of one half water | Six hours |
Uncommon Mammot | Any two triple aspect monster which can be a minimum of one half chilly | Six hours |
Uncommon Kayna | Any two triple aspect monster which can be a minimum of one half hearth | Eight hours |
Uncommon Dandidoo | Tweedle & Potbelly | 10 and a half hours |
Uncommon Cybop | Tweedle & Noggin | 10 and a half hours |
Uncommon Quibble | Tweedle & Toe Jammer | 10 and a half hours |
Uncommon Pango | Tweedle & Mammot | 10 and a half hours |
Uncommon Shrubb | Potbelly & Noggin | 10 and a half hours |
Uncommon Oaktopus | Potbelly & Toe Jammer | 10 and a half hours |
Uncommon Furcorn | Potbelly & Mammott | 10 and a half hours |
Uncommon Fwog | Noggin & Toe Jammer | 75 minutes |
Uncommon Drumpler | Noggin & Mammott | 67 and a half minutes |
Uncommon Maw | Toe Jammer & Mammott | 67 and a half minutes |
Uncommon Stogg | Stogg & Noggin | 13 and a half hours |
Uncommon Phangler | Phangler & Toe Jammer | 13 and a half hours |
Uncommon Flowah | Any four-element monster & Flowah | 13 and a half hours |
Uncommon Boskus | Boskus & Mammott | 13 and a half hours |
Uncommon Glowl | Any four-element monster and Glowl | 13 and a half hours |
Uncommon T-Rox | T-Rox & Noggin | 10 and a half hours |
Uncommon Pummel | Pummel & Noggin | 15 and a half hours |
Uncommon Clamble | Clamble & Noggin | 15 and a half hours |
Uncommon Bowgart | Bowgart & Toe Jammer | 15 and a half hours |
Uncommon Spunge | Spunge & Toe Jammer | 15 and a half hours |
Uncommon Thumpies | Thumpies & Mammot | 15 and a half hours |
Uncommon Congle | Congle & Toe Jammer | 15 and a half hours |
Uncommon PomPom | PomPom & Noggin | 15 and a half hours |
Uncommon Scups | Scups & Noggin | 15 and a half hours |
Uncommon Reedling | Reedling & Noggin | 15 and a half hours |
Uncommon Floogull | Floogul & Noggin | 26 and a half hours |
Uncommon Wynq | Wynq & Toe Jammer | 26 and a half hours |
Uncommon Woolabee | Woolabee & Mammott | 26 and a half hours |
Uncommon Repatillo | Repatillo & Noggin | 26 and a half hours |
Uncommon Whaddle | Whaddle & Toe Jammer | 26 and a half hours |
Uncommon Rootitoot | Rootitoot & Toe Jammer | 26 and a half hours |
Uncommon Barrb | Tring & Barb | 26 and a half hours |
Uncommon Ziggurab | Ziggurab & Noggin | 26 and a half hours |
Uncommon Thrumble | Thrumble & Noggin | 26 and a half hours |
Uncommon Sooza | Sooza & Mammott | 26 and a half hours |
Uncommon Entbrat | Bowgart & Noggin | 30 and a half hours |
Uncommon Deedge | Thumpies & Toe Jammer | 30 and a half hours |
Uncommon Riff | Congle & Noggin | 30 and a half hours |
Uncommon Shellbeat | Spunge & Noggin | 30 and a half hours |
Uncommon Quarrister | Thumpies & Noggin | 30 and a half hours |
Uncommon Tring | Barrb & Noggin | 52 and a half hours |
Uncommon Sneyser | Woolabee & Toe Jammer | 52 and a half hours |
My Singing Monster uncommon ethereal breeding
Monster | Mixture | Breeding time |
Uncommon Ghazt | Plant Island: Enbrat & T-Rox / Ethereal Island: Ghazt & any one-element monster | 45 and a half hours |
Uncommon Grumpyre | Chilly Island: Deedge & any three-element monster / Ethereal Island: Grumpyre & any one-element monster | 45 and a half hours |
Uncommon Reebro | Air Island: Riff & T-Rox / Ethereal Island: Reebro & any one-element monsters | 45 and a half hours |
Uncommon Jeeode | Water Island: Shellbeat & any three-element monster / Ethereal Island: Jeeode & any one-element monsters | 45 and a half hours |
Uncommon Humbug | Earth Island: Quarrister & any three-element monster / Ethereal Island: Humbug & any one-element monsters | 45 and a half hours |
Uncommon Whisp | Whisp & any one-element monster | 52 and a half hours |
Uncommon Nebulob | Nebulob & any one-element monster | 52 and a half hours |
Uncommon Aruackulele | Arackulele & any one-element monster | 52 and a half hours |
Uncommon Sox | Sox & any one-element monster | 52 and a half hours |
Uncommon Boodoo | Boodoo & any one-element monster | 52 and a half hours |
Uncommon Bellowfish | Bellowfish & any one-element monster | 52 and a half hours |
Uncommon Jellibilly | Jeillibilly & any one-element monster | 52 and a half hours |
Uncommon Kazilleon | Kazilleon & any one-element monster | 52 and a half hours |
Uncommon Dragong | Dragon & any one-element monster | 53 hours |
Uncommon Fung Pray | Fung Pray & any one-element monster | 53 hours |
My Singing Monster uncommon seasonal breeding
Monster | Mixture | Breeding time |
Uncommon Punkleton | Plant Island: Bowgart & T-Rox / Seasonal Shanty: Punkleton & Monculus | 31 hours and 45 minutes |
Uncommon Yool | Chilly Island: Thumpies & Congle / Seasonal Shanty: Yool & Monculus | 45 and a half hours |
Uncommon Schmoochle | Air Island: Riff & Tweedle / Seasonal Shanty: Schmoochle & Monculus | 39 hours and quarter-hour |
Uncommon Blabbit | Water Island: Spunge & Scups / Blabbit & Monculus | 24 hours and quarter-hour |
Uncommon Hoola | Air Island: PomPom & Pango / Seasonal Shanty: Hoola & Monculus | 31 hours and 45 minutes |
Uncommon Gobbleygourd | 5 Haven or Hearth Oasis: Glowl & Kayna / Seasonal Shanty: Gobbleygourd & Punkleton | 31 hours and 45 minutes |
Uncommon Jam Boree | Punkleton & Hoola | 50 hours |
My Singing Monsters uncommon magical breeding
Monster | Mixture | Breeding time |
Uncommon Theremind | Any two three-element monsters with a minimum of one half psychic aspect every | Six hours |
Uncommon Floot Fly | Any two three-element monsters with a minimum of one half faerie aspect every | Six hours |
Uncommon Gob | Blow’t & Gob | 12 and a half hours |
Uncommon Wimmzies | Pladdie & Wimmzies | 12 and a half hours |
Uncommon Yuggler | Gloptic & Yuggler | 12 and a half hours |
Uncommon Hawlo | Plinkajou & Hawlo | 12 and a half hours |
Uncommon TooToo | Blow’t & TooToo | 25 and a half hours |
Uncommon Bridg-it | Brigd-it & Noggin | 25 and a half hours |
Uncommon Withur | Withur & Noggin | 25 and a half hours |
Uncommon Banjaw | Banjaw & Toe Jammer | 25 and a half hours |
My Singing Monster epic breeding
Monster | Mixture | Breeding time |
Epic Noggin |
|
One hour |
Epic Mammott |
|
5 hours |
Epic Toe Jammer |
|
Three hours |
Epic Potbelly |
|
9 hours |
Epic Tweedle |
|
11 hours |
Epic Kayna |
|
15 hours |
Breeding in my singing monster might be overwhelming, with so many alternative prospects and you’ve got loads of work to do if you wish to unlock the monsters in every space. You begin with monsters of a single aspect, and as you breed these collectively they create monsters with two parts, which may then create monsters with three parts or extra. Experimenting with the totally different monsters is an effective way to get a few of them, however if you wish to acquire each single one, then our information to the breeding mixtures will show you how to to see all of these lovable little creatures.
After getting unlocked a monster you may then purchase it, making it a lot simpler to seize extra for additional breeding. Eggs take a sure period of time to hatch, growing with the monster’s rarity, however you can too lower the egg hatching time as you stage up and discover other ways to reinforce it.
Alright, monster collectors, that’s all we now have for our My Singing Monsters breeding information. For extra monsters, try our guides to the most effective My Singing Monsters video games and My Singing Monsters mods.